615
227
615
615
615
615
Department | Completed | Ongoing | Not Started | Stalled | Under Procurement | All Projects |
---|---|---|---|---|---|---|
Department of Trade, Industrialization, Tourism & Cooperative Development | 45 | 78 | 2 | 0 | 25 | 150 |
Department of Agriculture, Irrigation, Livestock & Fisheries | 38 | 31 | 1 | 0 | 4 | 74 |
Department of Finance & Economic Planning | 1 | 0 | 0 | 0 | 1 | 2 |
Department of Education & Technical Training | 14 | 44 | 2 | 2 | 1 | 63 |
Department of Health Services & Sanitation | 10 | 28 | 0 | 0 | 5 | 43 |
Department of Public Works, Transport & Energy | 4 | 2 | 0 | 0 | 0 | 6 |
Department of Lands, Housing, Physical Planning & Urban Development | 16 | 27 | 2 | 0 | 10 | 55 |
Department of Water, Environment, Natural Resources & Climate Change | 45 | 78 | 0 | 1 | 25 | 149 |
Department of Gender, Youth, Sports & Culture | 29 | 21 | 0 | 4 | 4 | 48 |
Total | 227 | 310 | 4 | 8 | 66 | 615 |
Sub-County | Number of Projects | Total Budgeted Amount |
---|---|---|
Kimini | 136 | Projects Per Sub-County |
Saboti | 97 | Ksh 361,720,616 |
Cherangany | 112 | Ksh 342,998,217 |
Endebess | 79 | Ksh 183,570,551 |
Kwanza | 75 | Ksh 1,346,876,770 |
Total | 615 | Ksh 2,866,450,019 |
Ward | Number of Projects | Total Budgeted Amount |
---|---|---|
Motosiet | 24 | Ksh 38,419,050 |
Chepsiro-Kiptoror | 24 | Ksh 38,419,050 |
Sitatunga | 75 | Ksh 42,998,217 |
Kaplamai | 31 | Ksh 13,570,551 |
Sinyereri | 31 | Ksh 13,570,551 |
Makutano | 27 | Ksh 21,720,616 |
Cherangany-Suwerwa | 27 | Ksh 21,720,616 |
Total | 156 | Ksh 361,720,616 |
Ward | Number of Projects | Total Budgeted Amount |
---|---|---|
Kwanza | 24 | Ksh 38,419,050 |
Keiyo | 75 | Ksh 42,998,217 |
Bidii | 31 | Ksh 13,570,551 |
Kapomboi | 27 | Ksh 21,720,616 |
Total | 156 | Ksh 361,720,616 |
Ward | Number of Projects | Total Budgeted Amount |
---|---|---|
Endebess | 24 | Ksh 38,419,050 |
Matumbei | 75 | Ksh 42,998,217 |
Chepchoina | 31 | Ksh 13,570,551 |
Total | 156 | Ksh 361,720,616 |
Ward | Number of Projects | Total Budgeted Amount |
---|---|---|
Endebess | 24 | Ksh 38,419,050 |
Matumbei | 75 | Ksh 42,998,217 |
Chepchoina | 31 | Ksh 13,570,551 |
Total | 156 | Ksh 361,720,616 |
Ward | Number of Projects | Total Budgeted Amount |
---|---|---|
Kinyoro | 24 | Ksh 38,419,050 |
Matisi | 75 | Ksh 42,998,217 |
Tuwan | 31 | Ksh 13,570,551 |
Saboti | 27 | Ksh 21,720,616 |
Machewa | 27 | Ksh 21,720,616 |
Total | 156 | Ksh 361,720,616 |
The PMTS provides comprehensive information on all county projects, including project descriptions, status updates, timelines, budgets, progress reports, and relevant documentation.Â
Copyright © 2024 County Government Of Trans Nzoia – All rights reserved.